Owner list top 10
# | Owner | NWG | Capital | Votes | Δ Capital | Verified |
1 | Kingspan Group PLC | 5805641 | 24.11% | 24.11% | 2022-08-10 | |
2 | Handelsbanken Fonder | 1458249 | 6.05% | 6.05% | 2023-07-31 | |
3 | Tredje AP-fonden | 1350000 | 5.61% | 5.61% | 2023-08-29 | |
4 | Lannebo Fonder | 1237873 | 5.14% | 5.14% | 0.26% | 2023-08-16 |
5 | Cliens Fonder | 713200 | 2.96% | 2.96% | 2023-08-29 | |
6 | Carnegie Fonder | 674530 | 2.80% | 2.80% | 2023-08-29 | |
7 | Avanza Pension | 634266 | 2.63% | 2.63% | -0.14% | 2023-08-29 |
8 | Alcur Fonder | 621086 | 2.58% | 2.58% | 0.27% | 2023-08-29 |
9 | Dimensional Fund Advisors | 537509 | 2.23% | 2.23% | 2023-08-30 | |
10 | Futur Pension | 463120 | 1.92% | 1.92% | 2023-08-29 | |
Total top 10 | 13495474 | 56.04% | 56.04% | 0.39% | ||
Treasury shares | 91946 | 0.38% | 0.38% | |||
Other | 10496515 | 43.58% | 43.58% | -0.39% | ||
Total | 24083935 | 100.00% | 100.00% | |||
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |