# | Owners | NWG | Capital | Votes | Δ Capital | Verified |
1 | Svolder | 3,437,539 | 14.3% | 14.3% | 1.56% | 2021-02-28 |
2 | Swedbank Robur Funds | 2,117,589 | 8.8% | 8.8% | 2021-02-28 | |
3 | Mawer Investment Management | 1,984,525 | 8.2% | 8.2% | 2021-01-31 | |
4 | Handelsbanken Funds | 1,427,255 | 5.9% | 5.9% | 2021-01-31 | |
5 | Länsförsäkringar Funds | 1,378,002 | 5.7% | 5.7% | 2021-02-28 | |
6 | Carnegie Funds | 1,284,528 | 5.3% | 5.3% | -1.45% | 2021-02-28 |
7 | Alcur Funds | 1,104,024 | 4.6% | 4.6% | 2020-10-28 | |
8 | Third Swedish National Pension Fund | 1,001,000 | 4.2% | 4.2% | 0.31% | 2021-02-28 |
9 | PriorNilsson Funds | 752,303 | 3.1% | 3.1% | 0.13% | 2021-02-28 |
10 | Avanza Pension | 470,733 | 2.0% | 2.0% | 0.07% | 2021-02-28 |
Total top 10 | 14,957,498 | 62.1% | 62.1% | 0.62% | ||
Others | 9,126,437 | 37.9% | 37.9% | -0.62% | ||
Total | 24,083,935 | 100.0% | 100.0% | 0.00% | ||
Shares owned by Nordic Waterproofing Holding | 175,737 | 0.7% | 0.7% | |||
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |