Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 21267767 88.31% 88.31% 203 7.72%
- Swedish 186537 0.77% 0.77% 52 1.98%
- Foreign 21081230 87.53% 87.53% 151 5.74%
Fund company 1420653 5.90% 5.90% 18 0.68%
- Swedish 372716 1.55% 1.55% 7 0.27%
- Foreign 1047937 4.35% 4.35% 11 0.42%
Private Individuals 758297 3.15% 3.15% 2397 91.18%
- Swedish 715103 2.97% 2.97% 2373 90.26%
- Foreign 43194 0.18% 0.18% 24 0.91%
Pension & Insurance 133560 0.55% 0.55% 5 0.19%
- Swedish 130744 0.54% 0.54% 3 0.11%
- Foreign 2816 0.01% 0.01% 2 0.08%
State, municipal & county 104437 0.43% 0.43% 3 0.11%
- Swedish 17328 0.07% 0.07% 1 0.04%
- Foreign 87109 0.36% 0.36% 2 0.08%
Treasury Shares 72757 0.30% 0.30% 1 0.04%
- Swedish 72757 0.30% 0.30% 1 0.04%
Foundation 3739 0.02% 0.02% 2 0.08%
- Swedish 3739 0.02% 0.02% 2 0.08%
Unknown owner type 322725 1.34% 1.34% 0 0.00%
Total 24083935 100.00% 100.00% 2629 100.00%
Source: Modular Finance AB