Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 8,901,951 36.96% 36.96% 247 6.82%
- Swedish 239,898 1.00% 1.00% 85 2.35%
- Foreign 8,662,053 35.97% 35.97% 162 4.47%
Fund company 6,969,714 28.94% 28.94% 30 0.83%
- Swedish 909,324 3.78% 3.78% 9 0.25%
- Foreign 6,060,390 25.16% 25.16% 21 0.58%
Investment & PE 3,635,505 15.10% 15.10% 1 0.03%
- Foreign 3,635,505 15.10% 15.10% 1 0.03%
Private Individuals 1,816,241 7.54% 7.54% 3,330 91.89%
- Swedish 1,458,804 6.06% 6.06% 3,284 90.62%
- Foreign 357,437 1.48% 1.48% 46 1.27%
Pension & Insurance 306,772 1.27% 1.27% 10 0.28%
- Swedish 260,335 1.08% 1.08% 5 0.14%
- Foreign 46,437 0.19% 0.19% 5 0.14%
State, municipal & county 93,096 0.39% 0.39% 2 0.06%
- Swedish 16,671 0.07% 0.07% 1 0.03%
- Foreign 76,425 0.32% 0.32% 1 0.03%
Treasury Shares 91,946 0.38% 0.38% 1 0.03%
- Swedish 91,946 0.38% 0.38% 1 0.03%
Foundation 4,435 0.02% 0.02% 3 0.08%
- Swedish 4,435 0.02% 0.02% 3 0.08%
Unknown owner type 2,264,275 9.40% 9.40% - 0.00%
Total 24,083,935 100.00% 100.00% 3,624 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).