Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 8878569 36.87% 36.87% 223 6.68%
- Swedish 221172 0.92% 0.92% 71 2.13%
- Foreign 8657397 35.95% 35.95% 152 4.55%
Fund company 6724926 27.92% 27.92% 27 0.81%
- Swedish 744163 3.09% 3.09% 7 0.21%
- Foreign 5980763 24.83% 24.83% 20 0.60%
Investment & PE 3638638 15.11% 15.11% 1 0.03%
- Foreign 3638638 15.11% 15.11% 1 0.03%
Private Individuals 1798096 7.47% 7.47% 3073 92.03%
- Swedish 1424239 5.91% 5.91% 3028 90.69%
- Foreign 373857 1.55% 1.55% 45 1.35%
Pension & Insurance 246028 1.02% 1.02% 8 0.24%
- Swedish 210321 0.87% 0.87% 4 0.12%
- Foreign 35707 0.15% 0.15% 4 0.12%
State, municipal & county 104544 0.43% 0.43% 3 0.09%
- Swedish 17328 0.07% 0.07% 1 0.03%
- Foreign 87216 0.36% 0.36% 2 0.06%
Treasury Shares 73337 0.30% 0.30% 1 0.03%
- Swedish 73337 0.30% 0.30% 1 0.03%
Foundation 4435 0.02% 0.02% 3 0.09%
- Swedish 4435 0.02% 0.02% 3 0.09%
Unknown owner type 2615362 10.86% 10.86% 0 0.00%
Total 24083935 100.00% 100.00% 3339 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).