Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
Sweden | 18540283 | 77.0% | 77.0% | 5777 | 95.3% |
United States | 1067015 | 4.4% | 4.4% | 19 | 0.3% |
France | 938102 | 3.9% | 3.9% | 9 | 0.1% |
Luxembourg | 815023 | 3.4% | 3.4% | 5 | 0.1% |
United Kingdom | 706469 | 2.9% | 2.9% | 11 | 0.2% |
Others | 1131299 | 4.7% | 4.7% | 238 | 3.9% |
Anonymous ownership | 885744 | 3.7% | 3.7% | ||
Total | 24083935 | 100.0% | 100.0% | 6059 | 100.0% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |